Sammamish, WA
Cloudy
Humidity: 91%
Wind: SE at 1 mph
Mon Sep- 6-2010 3:45pm - 4:30pm
Sophomore Practice
Tickets for the Liberty football game will be for sale at the Skyline bookkeeper’s office Wednesday, Thursday and Friday during lunches.
Wednesday: 11:45-12:20 & 12:30-1:05
Thursday & Friday: 10:30-11:05 & 11:30-12:05
Thursday - 9/2/2010
Ballard 15, Sammamish 7
Lake Washington 34, Garfield 2
Mount Si 28, Woodinville 6
| 4A KingCo - Crest | LEAGUE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | Won | Lost | Tie | % | GB |
| Skyline Spartans | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Newport Knights | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eastlake Wolves | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Redmond Mustangs | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Issaquah Eagles | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 4 A KingCo - Crown | LEAGUE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | Won | Lost | Tie | % | GB |
| Bothell Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0.000 | 0 |
| Woodinville Falcons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Garfield Bulldogs | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Ballard Beavers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Inglemoor | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Roosevelt Rough Riders | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Skyline Spartans
1122 228Th Ave SE
Sammamish WA 98075
Phone: (425) 837-7000
Athletic Director: Kevin Rohrich
Principal: Lisa Hechtman
Head Coach: Mat Taylor Website