| Home |
| Announcements |
| Scoreboard |
Week #1 Scores
SkylineLiberty
|
| KingCo 4A League Standings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings |
USA Today Super 25: St. Ignatius leaps up to No. 8 after upset of St. Xavier Here are the 2009 USA TODAY Super 25 high school football rankings. The next rankings will appear Nov. 3.
1. St. Thomas Aquinas, Fort Lauderdale (7-0) Previous: 1. Result: QB Jacob Rudock threw only four passes, but three were for TDs in a 49-7 win Friday vs. McArthur (Hollywood). Phillip Dorsett had two TD catches and ran for a TD. Next: Friday at Deerfield Beach. 2. Don Bosco Prep, Ramsey, N.J. (6-0) Previous: 2. Result: RB Tony Jones ran for 154 yards and four TDs in a 28-20 win Sunday vs. Bergen Catholic (Oradell). Next: Friday at Passaic County Tech (Wayne). 3. Byrnes, Duncan, S.C. (8-1) Previous: 3. Result: RB Marcus Lattimore ran for 158 yards and two TDs Friday in a 17-10 win vs. previously unbeaten Dorman (Roebuck). Next: Friday vs. Mauldin. 4. Centennial, Peoria, Ariz. (9-0) Previous: 4. Result: RB Anthony Hughes rushed for 208 yards and three TDs in a 52-14 win Friday at Red Mountain (Mesa). Next: Friday at Westview (Avondale). 5. Oaks Christian, Westlake Village, Calif. (7-0) Previous: 5. Result: WR Jordan Payton caught two TD passes and RB Malcolm Jones rushed for 135 yards and two TDs in a 43-0 win Friday at Carpinteria. Next: Friday vs. Oak Park. 6. Oscar Smith, Chesapeake, Va. (8-0) Previous: 6. Result: QB Phillip Sims had two TD passes and DB Charlie Ricks three interceptions in a 38-12 win Friday at Nansemond River (Suffolk). Next: Friday vs. Western Branch (Chesapeake). 7. Cedar Hill, Texas (8-0) Previous: 8. Result: RB Mason Hayes ran for 267 yards and four TDs in a 66-31 win Friday vs. Irving MacArthur (Irving). Next: Friday at Grand Prairie. 8. St. Ignatius, Cleveland (9-0) Previous: 22. Result: RB Bobby Grebenc rushed for 143 yards and a TD Saturday in a 30-21 defeat of then-No. 12 St. Xavier (Cincinnati). Next: Saturday at St. Edward (Lakewood). 9. Highlands, Fort Thomas, Ky. (9-0) Previous: 9. Result: RB Will Bardo and RB Tyler Fennell each ran for two TDs in a 67-20 win Friday vs. Scott (Taylor Mill). Next: Friday vs. Ryle (Union). 10. The Woodlands, Texas (8-0) Previous: 10. Result: RB Daniel Lasco rushed for 148 yards and two TDs in a 55-21 win Friday at Conroe. Next: Friday at Lufkin. 11. Maine South, Park Ridge, Ill. (9-0) Previous: 11. Result: RB Matt Perez rushed for 173 yards and two TDs in a 28-14 win Friday at New Trier (Winnetka). Next: Saturday vs. Oak Park in Class 8A first-round playoff. 12. Katy, Texas (7-1) Previous: 13. Result: Will Jeffery had three TDs, including a 94-yard kickoff return, in a 21-10 win Saturday vs. Taylor (Katy). Next: Saturday vs. Mayde Creek (Houston). 13. Madison Central, Madison, Miss. (9-0) Previous: 14. Result: RB Tamarco Taylor ran for 201 yards, including TDs of 57 and 53 yards, in a 55-20 win Friday vs. Grenada. Next: Friday at Northwest Rankin (Brandon). 14. Grayson, Loganville, Ga. (9-0) Previous: 15. Result: RB Ean Pemberton rushed for 181 yards and a TD and Devin Gillespie ran for two TDs in a 56-0 win Friday at Meadowcreek (Norcross). Next: Nov. 6 vs. Central Gwinnett (Lawrenceville). 15. Skyline, Sammamish, Wash. (7-1) Previous: 16. Result: QB Jake Heaps threw for 329 yards and three TDs in a 42-7 win Friday at Redmond. Next: Thursday vs. Bothell in King County championship. 16. DeMatha, Hyattsville, Md. (8-0) Previous: 18. Result: RB Patrick Harbeson ran for two TDs in a 35-7 win Saturday vs. O'Connell (Arlington, Va.). Next: Saturday at Archbishop Carroll (Washington, D.C.). 17. West Monroe, La. (8-0) Previous: 19. Result: Coach Don Shows earned his 300th win Friday, 51-9 at Byrd (Shreveport). Next: Friday vs. Natchitoches Central (Natchitoches). 18. Booker T. Washington, Miami (8-0) Previous: 17. Result: RB Tony Gallon ran 27 yards for the winning TD in a 16-8 victory Friday vs. Jackson (Miami). Next: Nov. 6 vs. Miami Edison. 19. Jenks, Okla. (8-0) Previous: 20. Result: RB Zack Langer ran for 268 yards and seven TDs in the first three quarters of a 63-40 win Friday at Bartlesville. Next: Friday vs. Muskogee. 20. North Penn, Lansdale, Pa. (8-0) Previous: 21. Result: RB Craig Needhammer ran for 115 yards and a TD in a 27-6 win Friday vs. Souderton. Next: Friday vs. Hatboro Horsham (Horsham). 21. Rock Hill, S.C. (9-0) Previous: 23. Result: QB Randall Dixon passed for two TDs and ran for one in a 31-3 win Friday at Lancaster. Next: Friday vs. Blythewood. 22. Lowndes, Valdosta, Ga. (7-1) Previous: 24. Result: RB Geraldo Orta ran for two TDs and Troy Braswell had TDs rushing and receiving in a 35-0 win Friday at Houston County (Warner Robins). Next: Friday vs. Coffee (Douglas). 23. Miami Northwestern (6-1) Previous: 25. Result: RB Corvin Lamb rushed for 138 yards and two TDs on only four carries Thursday in a 59-21 win vs. Miami Springs. Next: Friday vs. Miami Edison. 24. Skyline, Dallas (8-0) Previous: not ranked. Result: QB Javia Hall threw for 318 yards and four TDs, three in the first half, in a 62-21 win Friday vs. Creekview (Carrollton). Next: Thursday vs. W.T. White (Dallas). 25. Crenshaw, Los Angeles (7-0) Previous: not ranked. Result: Won 61-0 Friday at Fremont (Los Angeles) as RB Hayes Pullard rushed for 151 yards and QB Marquis Thompson passed for two TDs. Has 178-7 scoring margin in past three games. Next: Friday vs. Locke (Los Angeles). Dropped out: No. 7 Stony Point, Round Rock, Texas; No. 12 St. Xavier, Cincinnati. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 | |||||
| Rank | School | Record | Points | Prev. Rank | Notes/Comments |
| 1 | Saint Thomas Aquinas School (Fort Lauderdale, FL) | 7-0 | 250 | 1 | |
| 2 | Don Bosco (Ramsey, NJ) | 6-0 | 244 | 2 | |
| 3 | Cedar Hill (Cedar Hill, TX) | 8-0 | 240 | 3 | |
| 4 | Oaks Christian (Westlake Village, CA) | 7-0 | 233 | 4 | |
| 5 | James Byrnes (Duncan, SC) | 8-1 | 231 | 5 | |
| 6 | Lakeland (Lakeland, FL) | 7-0 | 221 | 6 | |
| 7 | Saint Ignatius (Cleveland, OH) | 9-0 | 217 | 9 | |
| 8 | Centennial (Peoria, AZ) | 9-0 | 213 | 7 | |
| 9 | Oscar Frommel Smith (Chesapeake, VA) | 8-0 | 213 | 8 | |
| 10 | DeMatha Catholic (Hyattsville, MD) | 8-0 | 203 | 10 | |
| 11 | Jenks (Jenks, OK) | 8-0 | 200 | 11 | |
| 12 | Grant (Sacramento, CA) | 8-0 | 200 | 12 | |
| 13 | Highlands (Fort Thomas, KY) | 9-0 | 192 | 13 | |
| 14 | Grayson (Loganville, GA) | 9-0 | 188 | 14 | |
| 15 | The Woodlands (The Woodlands, TX) | 8-0 | 178 | 17 | |
| 16 | Hamilton (Chandler, AZ) | 8-0 | 175 | 16 | |
| 17 | Skyline (Sammamish, WA) | 7-1 | 163 | 20 | |
| 18 | Bishop McDevitt (Harrisburg, PA) | 8-0 | 163 | 21 | |
| 19 | West Monroe (West Monroe, LA) | 8-0 | 160 | 18 | |
| 20 | Maine Township South (Park Ridge, IL) | 9-0 | 158 | 22 | |
| 21 | Moeller (Cincinnati, OH) | 9-0 | 151 | 25 | |
| 22 | Booker T. Washington (Miami, FL) | 8-0 | 149 | 23 | |
| 23 | John Curtis Christian (River Ridge, LA) | 7-0 | 141 | 24 | |
| 24 | Miami Northwestern (Miami, FL) | 6-1 | 136 | 26 | |
| 25 | Katy (Katy, TX) | 7-1 | 129 | 27 | |
| 26 | Allen (Allen, TX) | 7-1 | 122 | 28 | |
| 27 | John Tyler (Tyler, TX) | 8-0 | 116 | 29 | |
| 28 | North Penn (Lansdale, PA) | 8-0 | 111 | 31 | |
| 29 | Crenshaw (Los Angeles, CA) | 7-0 | 110 | 33 | |
| 30 | The Bolles School (Jacksonville, FL) | 7-0 | 105 | 30 | |
| 31 | Miami Central (Miami, FL) | 7-1 | 97 | 32 | |
| 32 | Glenville (Cleveland, OH) | 8-1 | 91 | 34 | |
| 33 | J. K. Mullen (Denver, CO) | 8-0 | 90 | 35 | |
| 34 | Phoebus (Hampton, VA) | 8-0 | 84 | 37 | |
| 35 | Northside (Warner Robins, GA) | 8-0 | 83 | 36 | |
| 36 | Skyline (Dallas, TX) | 8-0 | 79 | 38 | |
| 37 | Independence (Charlotte, NC) | 9-0 | 67 | 39 | |
| 38 | Tulsa Union (Tulsa, OK) | 7-1 | 57 | 40 | |
| 39 | Memphis University School (Memphis, TN) | 9-0 | 53 | 41 | |
| 40 | Saint Xavier (Cincinnati, OH) | 7-2 | 51 | 19 | |
| 41 | Hightower (Missouri City, TX) | 8-0 | 48 | 46 | |
| 42 | Madison Central (Madison, MS) | 8-0 | 47 | 42 | |
| 43 | North Gwinnett (Suwanee, GA) | 8-0 | 47 | 43 | |
| 44 | Lowndes (Valdosta, GA) | 7-1 | 38 | 44 | |
| 45 | Butler (Matthews, NC) | 8-0 | 38 | 45 | |
| 46 | Gateway Senior (Monroeville, PA) | 8-0 | 29 | 49 | |
| 47 | Oceanside (Oceanside, CA) | 7-0 | 25 | 47 | |
| 48 | Edison (Huntington Beach, CA) | 7-0 | 17 | 48 | |
| 49 | Stevenson (Sterling Heights, MI) | 9-0 | 10 | 50 | |
| 50 | Linganore (Frederick, MD) | 8-0 | 6 | NR | |
|
Others Receiving Votes Dropped From Rankings |
|||||
Posted by Mason Kelley
As we head into the final week of the regular season, there is a change at the top in 3A. After losing its top spot in the rankings early in the season, Bellevue is back at No. 1.
This was a tough decision to make. Lakes continues to win games in impressive fashion, but the Wolverines knocked off third-ranked Liberty, 27-21, on Friday. At one point in the third quarter, Bellevue led 24-7 and the team seems to be coming together after a long list of injuries and several tough early season matchups.
The Patriots played well in the loss and it's impossible to punish them after that effort, so they stay at No. 3.
Obviously, the big game this week is on Thursday in 4A with No. 1 Skyline going to Pop Keeney to play No. 2 Bothell. The winner of this matchup gets the No. 1 seed in the playoffs out of KingCo 4A. The loser takes the second seed.
I'm expecting it to be a classic already, a close back-and-forth contest. I'll be heading to both schools early in the week. Check back for blog posts on both teams as the game gets closer. We are also going to try and live blog the game for fans who can't make it out to Pop Keeney. I'll have more information on that later in the week as well.
In 4A:
The top eight spots remain unchanged this week. After Central Valley's loss to Gonzaga Prep, Bethel jumps to No. 9, while the Bears tumble out of the rankings. The only one-loss team remaining in the GSL is 3A Mount Spokane.
It's hard to tell which 4A club is the class of the league. Central Valley, Mead and Gonzaga Prep are all 6-2. After a win over Ferris, it seems like Mead is playing the best football right now.
Since the GSL teams keep knocking each other off, Eisenhower jumps into the top 10 for the first time this year. The undefeated Cadets have been lurking for a while and their unblemished record allows them to slip into that last spot in the rankings.
In 3A:
We've already covered the change at the top. Bellevue is No. 1, Lakes No. 2 and Liberty comes in at No. 3. Four through nine stay the same with the only change coming at No. 10.
I knew heading into last week that the winner of the Peninsula-Enumclaw game would take the final spot. I picked Enumclaw to take that game, but Peninsula pulled it out and jumps into the rankings.
I didn't include them in the on the radar section, but a team to pay attention to is Mount Si. The Wildcats pulled the upset over Juanita and are playing really good football right now.
Times 4A Top 10
1. Skyline (Sammamish) (7-1)
2. Bothell (8-0)
3. Auburn (8-0)
4. Jackson (Mill Creek) (8-0)
5. Curtis (University Place (8-0)
6. South Kitsap (Port Orchard) (8-0)
7. Wenatchee (8-0)
8. Marysville-Pilchuck (8-0)
9. Bethel (Graham) (7-1)
10. Eisenhower (Yakima) (8-0)
On the radar: Central Valley, Federal Way, Gonzaga Prep, Kentwood, Mead, Olympia, Skyview, Southridge
Times 3A Top 10
1. Bellevue (6-2)
2. Lakes (Lakewood) (8-0)
3. Liberty (Issaquah) (7-1)
4. Union (Vancouver) (7-1)
5. O'Dea (7-1)
6. Meadowdale (Lynnwood) (8-0)
7. Timberline (Lacey) (8-0)
8. Mount Spokane (7-1)
9. Camas (7-1)
10. Peninsula (7-1)
On the radar: Capital, Enumclaw, Ferndale, Glacier Peak, Lindbergh, Mount Vernon, Seattle Prep
1. St. Thomas Aquinas, Fort Lauderdale (6-0)
Friday: Defeated Miramar 31-6.
2. Don Bosco Prep, Ramsey, N.J. (5-0)
Saturday: Defeated Kennedy (Paterson) 41-0.
3. Byrnes, Duncan, S.C. (7-1)
Friday: Defeated Hillcrest (Simpsonville) 42-9.
4. Centennial, Peoria, Ariz. (8-0)
Friday: Defeated La Joya (Avondale) 55-10.
5. Oaks Christian, Westlake Village, Calif. (5-0)
Friday: Defeated Bishop Garcia Diego (Santa Barbara) 65-6
6. Stony Point, Round Rock, Texas (7-0)
Friday: Defeated McNeil (Austin) 21-14.
7. Oscar Smith, Chesapeake, Va. (7-0)
Friday: Defeated Lakeland (Suffolk) 48-13.
8. Cedar Hill, Texas (7-0)
Friday: Defeated Duncanville 50-23.
9. Highlands, Fort Thomas, Ky. (7-0)
Saturday: at Covington Catholic (Park Hills).
10. St. Xavier, Cincinnati (7-1)
Saturday: Defeated St. Edward (Lakewood) 3-2.
11. The Woodlands, Texas (7-0)
Friday: Defeated Oak Ridge (Conroe) 38-21.
12. Maine South, Park Ridge, Ill. (8-0)
Saturday: Defeated Glenbrook South (Glenview) 45-34.
13. Katy, Texas (5-1)
Saturday: vs. Seven Lakes (Katy).
14. Madison Central, Madison, Miss. (8-0)
Friday: Defeated Vicksburg 53-0.
15. Booker T. Washington, Miami (7-0)
Friday: Defeated North Miami Beach 10-8.
16. Grayson, Loganville, Ga. (8-0)
Friday: Defeated Berkmar (Lilburn) 37-0.
17. Skyline, Sammamish, Wash. (6-1)
Friday: Defeated Issaquah 42-0.
18. DeMatha, Hyattsville, Md. (7-0)
Saturday: Defeated St. John's (Washington, D.C.) 37-7.
19. West Monroe, La. (7-0)
Friday: Defeated Southwood (Shreveport) 48-12.
20. Jenks, Okla. (7-0)
Thursday: Defeated Memorial (Tulsa) 41-17.
21. North Penn, Lansdale, Pa. (7-0)
Friday: Defeated Quakertown 43-13.
22. Rock Hill, S.C. (8-0)
Friday: Defeated Spring Valley (Columbia) 34-29.
23. Miami Northwestern (5-1)
Friday: Defeated Columbus (Miami) 15-13.
24. Lowndes, Valdosta, Ga. (6-1)
Next: Oct. 23 at Houston County (Warner Robins).
25. St. Ignatius, Cleveland (7-0)
Saturday: vs. Inkster, Mich.
After games of Saturday, Oct. 17
It was almost a clean sweep for the teams in last week's ESPN RISE FAB 50 national rankings. Forty-seven of the 50 were winners over the weekend, two were idle and just one team was bitten by the upset bug.
With that kind of showing, there was little movement in rankings. The top three teams -- No. 1 St. Thomas Aquinas (Fort Lauderdale, Fla.), No. 2 Don Bosco (Ramsey, N.J.) and No. 3 Cedar Hill (Texas) -- held steady in this week's voting, and No. 5 Byrnes (Duncan, S.C.) continued to nip at the heels of No. 4 Oaks Christian (Westlake Village, Calif.).
The only changes among the top 20 were a flip-flop at Nos. 15 and 16 and a new No. 20. Hamilton (Chandler, Ariz.), which had its bye week, and Stony Point (Round Rock, Texas) changed positions. Skyline (Sammamish, Wash.) impressed in a 42-0 win over rival Issaquah (Wash.) to move up two spots from No. 22. Previous No. 20 Bishop McDevitt (Harrisburg, Pa.) is No. 21.
The only team to drop out of the FAB 50 was previous No. 28 Hoover (Ala.). The Buccaneers came into their matchup with Vestavia Hills (Ala.) at No. 1 in Alabama but lost to the No. 6 Rebels 30-27. Vestavia Hills (7-1) surged to a 27-0 lead by the third quarter. According to the Birmingham News, Ryan Carter passed for 333 yards for Hoover but was intercepted four times.
Replacing Hoover in the FAB 50 is the consensus No. 1 team in Michigan, Stevenson (Sterling Heights, Mich.). The Titans (8-0) feature quarterback Jason Fracassa, who recently became the state's all-time career passing leader. Among those protecting Fracassa is 6-foot-5, 300-pound Carl Davis, one of the top college prospects in the state.
Panelists: Doug Huff (Wheeling, W. Va.); Jon Mahoney (Brooklyn, N.Y.); Sheldon Shealer (Frederick, Md.); Brian Stumpf (Torrance, Calif.); Mark Tennis (Stockton, Calif.)
Contributors: Kynon Codrington, Mike Loveday, Bob Masajo, Paul Muyskens (plus dozens of other prep sportswriters and recruiting analysts from throughout the nation).
*Ties in points are broken according to which team was ranked higher by a majority of panelists.
| Week 8 | |||||
| Rank | School | Record | Points | Prev. Rank | Notes/Comments |
| 1 | Saint Thomas Aquinas School (Fort Lauderdale, FL) | 6-0 | 250 | 1 | |
| 2 | Don Bosco (Ramsey, NJ) | 5-0 | 245 | 2 | |
| 3 | Cedar Hill (Cedar Hill, TX) | 7-0 | 239 | 3 | |
| 4 | Oaks Christian (Westlake Village, CA) | 6-0 | 233 | 4 | |
| 5 | James Byrnes (Duncan, SC) | 7-1 | 232 | 5 | |
| 6 | Lakeland (Lakeland, FL) | 6-0 | 222 | 6 | |
| 7 | Centennial (Peoria, AZ) | 8-0 | 216 | 7 | |
| 8 | Oscar Frommel Smith (Chesapeake, VA) | 7-0 | 215 | 8 | |
| 9 | Saint Ignatius (Cleveland, OH) | 8-0 | 207 | 9 | |
| 10 | DeMatha Catholic (Hyattsville, MD) | 7-0 | 204 | 10 | |
| 11 | Jenks (Jenks, OK) | 7-0 | 201 | 11 | |
| 12 | Grant (Sacramento, CA) | 7-0 | 200 | 12 | |
| 13 | Highlands (Fort Thomas, KY) | 8-0 | 192 | 13 | |
| 14 | Grayson (Loganville, GA) | 8-0 | 189 | 14 | |
| 15 | Stony Point (Round Rock, TX) | 7-0 | 176 | 16 | |
| 16 | Hamilton (Chandler, AZ) | 7-0 | 175 | 15 | |
| 17 | The Woodlands (The Woodlands, TX) | 7-0 | 169 | 17 | |
| 18 | West Monroe (West Monroe, LA) | 7-0 | 158 | 18 | |
| 19 | Saint Xavier (Cincinnati, OH) | 7-1 | 158 | 19 | |
| 20 | Skyline (Sammamish, WA) | 6-1 | 155 | 22 | |
| 21 | Bishop McDevitt (Harrisburg, PA) | 7-0 | 154 | 20 | |
| 22 | Maine Township South (Park Ridge, IL) | 8-0 | 147 | 23 | |
| 23 | Booker T. Washington (Miami, FL) | 7-0 | 143 | 21 | |
| 24 | John Curtis Christian (River Ridge, LA) | 6-0 | 137 | 24 | |
| 25 | Moeller (Cincinnati, OH) | 8-0 | 128 | 27 | |
| 26 | Miami Northwestern (Miami, FL) | 5-1 | 126 | 25 | |
| 27 | Katy (Katy, TX) | 6-1 | 122 | 26 | |
| 28 | Allen (Allen, TX) | 6-1 | 112 | 29 | |
| 29 | John Tyler (Tyler, TX) | 7-0 | 104 | 31 | |
| 30 | The Bolles School (Jacksonville, FL) | 6-0 | 102 | 30 | |
| 31 | North Penn (Lansdale, PA) | 7-0 | 101 | 32 | |
| 32 | Miami Central (Miami, FL) | 6-1 | 91 | 33 | |
| 33 | Crenshaw (Los Angeles, CA) | 6-0 | 91 | 35 | |
| 34 | Glenville (Cleveland, OH) | 7-1 | 82 | 34 | |
| 35 | J. K. Mullen (Denver, CO) | 7-0 | 80 | 37 | |
| 36 | Northside (Warner Robins, GA) | 7-0 | 78 | 36 | |
| 37 | Phoebus (Hampton, VA) | 7-0 | 75 | 38 | |
| 38 | Skyline (Dallas, TX) | 7-0 | 70 | 39 | |
| 39 | Independence (Charlotte, NC) | 9-0 | 59 | 40 | |
| 40 | Tulsa Union (Tulsa, OK) | 6-1 | 50 | 41 | |
| 41 | Memphis University School (Memphis, TN) | 8-0 | 47 | 42 | |
| 42 | Madison Central (Madison, MS) | 7-0 | 41 | 45 | |
| 43 | North Gwinnett (Suwanee, GA) | 7-0 | 40 | 44 | |
| 44 | Lowndes (Valdosta, GA) | 6-1 | 36 | 43 | |
| 45 | Butler (Matthews, NC) | 7-0 | 36 | 46 | |
| 46 | Hightower (Missouri City, TX) | 7-0 | 35 | 47 | |
| 47 | Oceanside (Oceanside, CA) | 6-0 | 20 | 48 | |
| 48 | Edison (Huntington Beach, CA) | 6-0 | 11 | 50 | |
| 49 | Gateway Senior (Monroeville, PA) | 7-0 | 10 | 49 | |
| 50 | Stevenson (Sterling Heights, MI) | 8-0 | 6 | NR | |
|
Others Receiving Votes Dropped From Rankings |
|||||
Posted by Mason Kelley
After two relatively calm weeks in the rankings there is a significant shakeup in the lower half of the 4A rankings with both Gonzaga Prep and Ferris falling over the weekend. There is a slight change at the bottom in 3A.
The GSL continues to be one of the most intriguing leagues in the state. Central Valley (4A) and Mount Spokane (3A) each have one loss and four teams are sitting at 5-2. The final weeks of the season are going to be fun to follow.
Equally interesting is the looming matchup of Bothell and Skyline in the KingCo 4A title game. I'm planning on swinging by the Cougars' practice tomorrow to catch up with running back Luke Proulx and coach Tom Bainter.
However, before we get too far ahead, there is a big matchup in 3A this week with No. 2 Bellevue taking on No. 3 Liberty. The Wolverines seem to be finding their rhythm at the right time, but Patriots have been strong from start to finish thus far.
In 4A:
The top seven spots remain the same this week. Since Gonzaga Prep fell to Mead, 17-13, and Ferris fell to Central Valley, 34-31, undefeated Marysville-Pilchuck moves to No. 8 after knocking off Kamiak, 14-3, without Austin Denton. Central Valley jumps in at No. 9 and Bethel climbs into the rankings at No. 10.
In 3A:
The top eight teams took care of business. Juanita is the only team that dropped a game over the weekend. The Rebels have faced a tough three-week stretch, but should finish the year strong. On Friday, they ran into a Bellevue team that is rounding into shape at the right time.
Camas jumps to No. 9, while Enumclaw, which is coming off a close win over Bonney Lake, moves into the rankings for the first time this year at No. 10.
The Hornets' only loss this year came against No. 1 Lakes. They face a big test on Friday when they travel to Peninsula.
Times 4A Top 10
1. Skyline (Sammamish) (6-1)
2. Bothell (7-0)
3. Auburn (7-0)
4. Jackson (Mill Creek) (7-0)
5. Curtis (University Place) (7-0)
6. South Kitsap (Port Orchard) (7-0)
7. Wenatchee (7-0)
8. Marysville-Pilchuck (7-0)
9. Central Valley (6-1)
10. Bethel (6-1)
On the radar: Cascade, Eisenhower, Ferris, Gonzaga Prep, Olympia, Southridge
Times 3A Top 10
1. Lakes (Lakewood) (7-0)
2. Bellevue (5-2)
3. Liberty (Issaquah) (7-0)
4. Union (Vancouver) (6-1)
5. O'Dea (6-1)
6. Meadowdale (Lynnwood) (7-0)
7. Timberline (Lacey) (7-0)
8. Mount Spokane (6-1)
9. Camas (6-1)
10. Enumclaw (6-1)
On the radar: Capital, Glacier Peak, Juanita, Lindbergh, Mount Vernon, Peninsula
Â
1. St. Thomas Aquinas, Fort Lauderdale (5-0)
Previous: 1. Result: QB Jacob Rudock passed for 172 yards and three TDs, and RB James White caught one TD and ran for another in a 56-0 win Friday at Nova (Davie). Next: Friday vs. Miramar.
2. Don Bosco Prep, Ramsey, N.J. (4-0)
Previous: 2. Result: QB Gary Nova threw for three TDs and RB Tony Jones ran for two in the first half of a 71-0 win Friday vs. Clifton. Next: Saturday at Kennedy (Paterson).
3. Byrnes, Duncan, S.C. (6-1)
Previous: 3. Result: QB Chas Dodd threw for 260 yards and five TDs and ran for a TD in a 49-6 win Friday vs. Spartanburg. Next: Friday at Hillcrest (Simpsonville).
4. Centennial, Peoria, Ariz. (7-0)
Previous: 4. Result: Anthony Hughes and Vegas Johnson each ran for two TDs in a 35-0 win Friday at Ironwood (Glendale). Centennial has outscored its last three opponents 134-3. Next: Friday vs. La Joya (Avondale).
5. Oaks Christian, Westlake Village, Calif. (5-0)
Previous: 5. Result: QB Nick Montana threw for three TDs and RB Malcolm Jones ran for two and had a 71-yard interception return for a TD in a 42-7 win Friday vs. Jordan (Long Beach). Next: Friday vs. Bishop Garcia Diego (Santa Barbara).
6. Stony Point, Round Rock, Texas (6-0)
Previous: 6. Result: Won 52-0 Friday at Georgetown, allowing only 74 yards of offense. Next: Friday vs. McNeil (Austin).
7. Oscar Smith, Chesapeake, Va. (6-0)
Previous: 7. Result: QB Phillip Sims set a Virginia record for career passing yards (9,179) after throwing for 253 yards and four TDs in a 42-0 win Friday vs. Deep Creek (Chesapeake). Next: Friday at Lakeland (Suffolk).
8. Cedar Hill, Texas (6-0)
Previous: 8. Result: QB Driphus Jackson passed for two TDs and RB Ben Malena ran for two in a 65-0 win Friday vs. Irving. Next: Friday at Duncanville.
9. Highlands, Fort Thomas, Ky. (7-0)
Previous: 9. Result: Idle. Next: Saturday at Covington Catholic (Park Hills).
10. St. Xavier, Cincinnati (6-1)
Previous: 10. Result: RB Conor Hundley ran for 124 yards in a 24-7 win Friday vs. La Salle (Cincinnati). Next: Saturday vs. St. Edward (Lakewood).
11. The Woodlands, Texas (6-0)
Previous: 11. Result: RB Daniel Lasco ran for 149 yards and a TD in a 14-0 win Friday vs. College Park (The Woodlands). Next: Friday vs. Oak Ridge (Conroe).
12. Maine South, Park Ridge, Ill. (7-0)
Previous: 12. Result: RB Matt Perez rushed for 222 yards and four TDs in a 45-0 win Saturday at Waukegan. Next: Saturday vs. Glenbrook South (Glenview).
13. Katy, Texas (5-1)
Previous: 13. Result: RB Will Jeffery ran for 224 yards and two TDs in a 39-0 win Friday vs. Morton Ranch (Katy). Next: Saturday vs. Seven Lakes (Katy).
14. Madison Central, Madison, Miss. (7-0)
Previous: 14. Result: QB Peyton Johnson passed for three TDs and ran for two in a 49-0 win Friday vs. Warren Central (Vicksburg). Next: Friday at Vicksburg.
15. Booker T. Washington, Miami (6-0)
Previous: 16. Result: WR Quinton Dunbar had two TD catches and Dwight Hopkins ran for two TDs Friday in handing Key West its first loss, 38-7. Next: Friday vs. North Miami Beach.
16. Grayson, Loganville, Ga. (7-0)
Previous: 15. Result: WR Garrett Horne had a 41-yard TD catch and Devin Gillespie an 11-yard TD run in a 22-12 win Friday at Brookwood (Snellville). Next: Friday vs. Berkmar (Lilburn).
17. Skyline, Sammamish, Wash. (5-1)
Previous: 17. Result: QB Jake Heaps threw for 270 yards and four TDs, two to WR Kasen Williams, in a 43-7 win Friday at Eastlake (Sammamish). Next: Friday vs. Issaquah.
18. DeMatha, Hyattsville, Md. (6-0)
Previous: 18. Result: RB Marcus Coker ran for 213 yards and three TDs Friday as the Stags handed Good Counsel (Olney) its first loss, 24-21. Next: Saturday at St. John's (Washington, D.C.).
19. West Monroe, La. (6-0)
Previous: 19. Result: QB Paul Turner passed for two TDs and ran for a TD, and RB Tyler Cain ran for two TDs in a 43-12 win Thursday vs. Ouachita (Monroe). Next: Friday at Southwood (Shreveport).
20. Jenks, Okla. (6-0)
