This is SPARTA - On-Line Auction now Open - Click Here
| Upcoming Games - Click date for details | ||||
|---|---|---|---|---|
| Level | Date | Opponent | Location | |
Varsity |
9-11-2010
7:00 PM |
|||
| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Ford * | 5-9 | 160 | WR / DB | 12 | V |
|
|
- |
|
|
| 2 | Kai Jandoc | 5-8 | 180 | RB / LB | 12 | V |
|
|
- | - | |
| 3 | Kasen Williams * | 6'3" | 220 | WR / S | 12 | V |
|
|
- |
|
|
| 4 | Max Browne | 6-5 | 200 | QB | 10 | V |
|
|
- | - | |
| 5 | Jon deVita | 6-3 | 195 | WR / DB | 11 | V |
|
|
- | - | |
| 6 | Jake Vinson | 5-9 | 180 | WR / LB | 12 | V |
|
|
- | - | |
| 7 | Damian Greene | 5-9 | 165 | WR / DB | 11 | V |
|
|
- | - | |
| 8 | Adan Lopez | 5-11 | 175 | WR / DB | 11 | V |
|
|
- | - | |
| 9 | Nick Sblendorio | 6-0 | 160 | WR / DB | 10 | V |
|
|
- | - | |
| 10 | Chase Huber | 6-4 | 210 | TE / DL | 12 | V |
|
|
- | - | |
| 11 | William Han | 6-2 | 165 | WR / DB | 12 | V |
|
|
- | - | |
| 12 | Victor Evans | 5-9 | 170 | QB / DB | 12 | V |
|
|
- | - | |
| 13 | Sean McDonald | 6-0 | 150 | WR / DB | 10 | V |
|
|
- | - | |
| 15 | Nate Gibson | 5-11 | 160 | QB / LB | 10 | V |
|
|
- | - | |
| 17 | Teran Togia | 6-0 | 180 | WR / DB | 12 | V |
|
|
- | - | |
| 18 | Trevor Barney | 5-8 | 150 | WR / DB | 10 | V |
|
|
- | - | |
| 19 | Taggart Kreuger | 6-1 | 165 | WR / DB | 11 | V |
|
|
- | - | |
| 20 | Alex Carey | 6-0 | 190 | RB / LB | 12 | V |
|
|
- | - | |
| 21 | Jordan Simone * | 6'0" | 180 | WR / S | 12 | V |
|
|
- |
|
|
| 22 | Connor Gilchrist | 5-9 | 175 | RB / DB | 11 | V |
|
|
- | - | |
| 23 | Chris Moellendorf | 5-8 | 140 | RB / DB | 11 | V |
|
|
- | - | |
| 24 | Andrew Giese | 6-1 | 165 | WR / DB | 10 | V |
|
|
- | - | |
| 26 | Dathan Wong | 5-9 | 140 | RB / DB | 12 | V |
|
|
- | - | |
| 28 | Jack Valencia | 5-10 | 175 | RB / DB | 10 | V |
|
|
- | - | |
| 31 | Bumlae Kim | 5-5 | 140 | RB / DB | 11 | V |
|
|
- | - | |
| 32 | Peter Stromgren | 5-10 | 170 | RB / LB | 10 | V |
|
|
- | - | |
| 33 | Weston Blackburn | 5-10 | 180 | RB / LB | 12 | V |
|
|
- | - | |
| 35 | Conner Cree * | 230 | 6'5 | TE / DE | 12 | V |
|
|
- |
|
|
| 36 | Joel Dooley | 5-10 | 175 | WR / LB | 12 | V |
|
|
- | - | |
| 40 | Peyton Pelluer | 6-1 | 195 | TE / LB | 10 | V |
|
|
- | - | |
| 42 | Sam Dean | 6-0 | 220 | TE / DL | 12 | V |
|
|
- | - | |
| 47 | Jake Monroe | 5-11 | 170 | RB / LB | 11 | V |
|
|
- | - | |
| 50 | Reilly Lorentzen | 6-0 | 180 | OL / LB | 12 | V |
|
|
- | - | |
| 51 | Austin Owen | 5-10 | 225 | OL / DL | 11 | V |
|
|
- | - | |
| 53 | Matthew Mc Tiernan | 6-0 | 220 | OL / DL | 11 | V |
|
|
- | - | |
| 54 | Brandon Fischer | 6-1 | 200 | OL / LB | 11 | V |
|
|
- | - | |
| 55 | John Herrington | 6-3 | 220 | OL / LB | 12 | V |
|
|
- | - | |
| 56 | Chris Torres * | 230 | 6-1 | OL / DL | 12 | V |
|
|
- | - | |
| 58 | Eric Wagner | 6-3 | 190 | OL / DL | 10 | V |
|
|
- | - | |
| 59 | Jonathan Hayes | 6-1 | 180 | OL / LB | 12 | V |
|
|
- | - | |
| 60 | Derek Richardson | 5-11 | 230 | OL / DL | 12 | V |
|
|
- | - | |
| 64 | Reed Lederman | 5-10 | 225 | OL / DL | 11 | V |
|
|
- | - | |
| 65 | Thomas Corrales-Toy | 5-3 | 275 | OL / DL | 12 | V |
|
|
- | - | |
| 66 | Adam Bolen | 6-4 | 300 | OL / DL | 12 | V |
|
|
- | - | |
| 67 | Joe Beattie | 5-10 | 195 | OL / DL | 11 | V |
|
|
- | - | |
| 70 | Larry Liao | 5-11 | 240 | OL / DL | 11 | V |
|
|
- | - | |
| 71 | Ben Vavra | 6-2 | 235 | OL / DL | 11 | V |
|
|
- | - | |
| 72 | Yita Wang | 6-0 | 180 | OL / DL | 11 | V |
|
|
- | - | |
| 79 | Dan Rumpel | 6-0 | 240 | OL / DL | 12 | V |
|
|
- | - | |
| 80 | Mason Gregory | 6-4 | 195 | WR / DB | 11 | V |
|
|
- | - | |
| 81 | Riley Herrera | 6-0 | 150 | WR / DB | 11 | V |
|
|
- | - | |
| 86 | Eric Thies | 510 | 170 | WR / DB | 11 | V |
|
|
- | - | |
| * Team Captain | |||||||||||
